Tops
Top Size | Bust |
---|---|
XXXS | 31" – 32" |
XXS | 32" – 33" |
XS | 33" – 35" |
S | 35" – 37" |
M | 37" – 39" |
L | 39" – 41" |
XL | 41" – 45" |
XXL | 45" – 49" |
2X | 50" – 54" |
3X | 54" – 58" |
4X | 58" – 62" |
5X | 62" – 66" |
6X | 66" – 70" |
Fit: Same as standard top fit
Bottoms (Standard Fit, CORE & FLEX Fabrics)
Pant Size | Waist | Low Hip |
---|---|---|
XXXS | 23" – 26" | 34" – 36" |
XXS | 25" – 28" | 36" – 38" |
XS | 27" – 30" | 38" – 40" |
S | 29" – 32" | 40" – 42" |
M | 31" – 34" | 42" – 44" |
L | 33" – 36" | 44" – 46" |
XL | 35" – 38" | 46" – 48" |
XXL | 37" – 40" | 48" – 51" |
2X | 40" – 45" | 51" – 55" |
3X | 44" – 49" | 55" – 59" |
4X | 48" – 52" | 59" – 63" |
5X | 51" – 55" | 63" – 70" |
6X | 54" – 58" | 70" – 75" |
Fit Consistency: Fit is the same across all inseam lengths
FLEX Tip: If waist & hip don’t align, go by low hip for best fit
Bottoms (Curve Fit)
Pant Size | Waist | Low Hip |
---|---|---|
XXXS | 24" – 25" | 36" – 38" |
XXS | 25" – 26" | 38" – 40" |
XS | 26" – 28" | 40" – 42" |
S | 28" – 30" | 42" – 45" |
M | 30" – 32" | 45" – 47" |
L | 33" – 35" | 47" – 50" |
XL | 35" – 37" | 49" – 52" |
XXL | 37" – 39" | 52" – 54" |
2X | 39" – 40" | 54" – 59" |
3X | 40" – 42" | 59" – 63" |
4X | 43" – 46" | 63" – 67" |
5X | 47" – 50" | 67" – 71" |
6X | 51" – 54" | 71" – 75" |
Fit Consistency: Fit is the same across all inseam lengths

HOW TO MEASURE BUST
Use a tape measure and measure at the widest part of your bust.
HOW TO MEASURE WAIST
Find natural waist by bending over and noting where your torso folds- then use tape measure to get waist measurement.


HOW TO MEASURE LOW HIP
Measure at widest part of your hips - around your booty! - to get the low hip measurement.
THE CURVE DIFFERENCE
Our original best seller, now in the fit you asked for most! Our Hope Jogger custom made for curvy shapes and athletic builds. We fit these joggers on real bodies to get the shape just right, adding extra room into the hips, thighs, and a little ease in the calves.


HOW TO MEASURE INSEAM
Fold pant and measure from edge of crotch to bottom of pant leg. For new customers, we suggest measuring a pant you may have at home to see what inseam you should purchase from DOLAN.
Model Info

Rima
Top: XSmall
Bottom: XXSmall
Waist: 24"
Low Hip: 34 1/2"
Height: 5' 8"

Shea
Top: XSmall
Bottom: XXSmall
Waist: 27"
Low Hip: 35"
Height: 5' 4"

Bre
Top: Small
Bottom: Small Curve
Waist: 27"
Low Hip: 39.5"
Height: 5' 7"

Destiny
Top: Large
Bottom: XLarge
Waist: 29.5"
Low Hip: 47"
Height: 5' 9"

Judah
Top: 2X
Bottom: 2X
Waist: 44"
Low Hip: 56"
Height: 5' 9"

Kristen
Top: 5X
Bottom: 5X
Waist: 54"
Low Hip: 65"
Height: 5' 7"